INCHEON - Sebanyak 18 medali emas diperebutkan di hari pertama perhelatan Asian Games 2014 Incheon pada Sabtu (20/9) ini.
Seperti dikutip dari situs resmi Asian Games 2014, tuan rumah Korea Selatan berhasil memimpin perolehan medali dengan meraih lima medali emas, lima medali perak dan tiga medali perunggu.
Cina menempel di posisi kedua dengan lima emas, satu perak dan lima perunggu. Sementara, Indonesia bertengger di posisi kesepuluh dengan dua perak.
Berikut klasemen lengkap daftar perolehan medali pada hari pertama Asian Games 2014 Incheon.
No | Negara | G | S | B | T |
1 | Korea Selatan | 5 | 5 | 3 | 13 |
2 | Cina | 5 | 1 | 5 | 11 |
3 | Mongolia | 2 | 1 | 1 | 4 |
4 | Kazakhstan | 2 | 0 | 3 | 5 |
5 | Jepang | 1 | 4 | 3 | 8 |
6 | Korea Utara | 1 | 0 | 1 | 2 |
7 | India | 1 | 0 | 1 | 2 |
8 | Malaysia | 1 | 0 | 0 | 1 |
9 | Vietnam | 0 | 2 | 2 | 4 |
10 | Indonesia | 0 | 2 | 0 | 2 |
11 | Taiwan | 0 | 1 | 2 | 3 |
12 | Macau | 0 | 1 | 0 | 1 |
13 | Turkmenistan | 0 | 1 | 0 | 1 |
14 | Uzbekistan | 0 | 0 | 2 | 2 |
15 | Singapura | 0 | 0 | 1 | 1 |
16 | Saudi Arabia | 0 | 0 | 0 | 0 |
17 | Filipina | 0 | 0 | 0 | 0 |
18 | Palestina | 0 | 0 | 0 | 0 |
19 | Sri Lanka | 0 | 0 | 0 | 0 |
20 | Qatar | 0 | 0 | 0 | 0 |
21 | Tajikistan | 0 | 0 | 0 | 0 |
22 | United Arab Emirates | 0 | 0 | 0 | 0 |
23 | Yaman | 0 | 0 | 0 | 0 |
24 | Oman | 0 | 0 | 0 | 0 |
25 | Thailand | 0 | 0 | 0 | 0 |
26 | Pakistan | 0 | 0 | 0 | 0 |
27 | Suriah | 0 | 0 | 0 | 0 |
28 | Nepal | 0 | 0 | 0 | 0 |
29 | Yordania | 0 | 0 | 0 | 0 |
30 | Bhutan | 0 | 0 | 0 | 0 |
31 | Bangladesh | 0 | 0 | 0 | 0 |
32 | Brunei | 0 | 0 | 0 | 0 |
33 | Irak | 0 | 0 | 0 | 0 |
34 | Cambodia | 0 | 0 | 0 | 0 |
35 | Iran | 0 | 0 | 0 | 0 |
36 | Kuwait | 0 | 0 | 0 | 0 |
37 | Kyrgyzstan | 0 | 0 | 0 | 0 |
38 | Bahrain | 0 | 0 | 0 | 0 |
39 | Myanmar | 0 | 0 | 0 | 0 |
40 | Lebanon | 0 | 0 | 0 | 0 |
41 | Maladewa | 0 | 0 | 0 | 0 |
42 | Afghanistan | 0 | 0 | 0 | 0 |
43 | Laos | 0 | 0 | 0 | 0 |
44 | Hong Kong | 0 | 0 | 0 | 0 |
45 | Timor Leste | 0 | 0 | 0 | 0 |
Sumber: republika.co.id